1,994 users | | | page 1  |
| | Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 1 | Codex Sinaiticus | BIS | 23 k | 20 k87% | 13 k62% | 15 k73% | 2.3 k11% | 1.2 k6% | 1.9 k9% | 490% | 1381% | 190% | 3.7 k18% | 3.1 k15% | 1781% | 5,74528% | 1,85012% | 30016% | 1,89533% | 8.8 M | +5.9 M | +3.3 M | 78 M | 10 k70% | 3.3 k22% | 1.1 k8% | 2.9 k13% | 2.2 k76% | 52418% | 58520% | 582% | 2.1 k94% | 171% | 90% | 824% | 50% | 181% | 40% | 30% | 552% | 00% | 20% | 00% | 2,751 | 155 | 1,468 h | 30 m | 16 | 8 | 150 |
2 | Hgetnet | S | 15 k | 13 k91% | 9.5 k72% | 10 k76% | 1.5 k11% | 1951% | 2162% | 1.1 k8% | 981% | 1181% | 1.8 k13% | 7.5 k56% | 00% | 7,42956% | 5,48655% | 4,49682% | 4306% | 5.9 M | +4.6 M | +3.9 M | 41 M | 4.6 k45% | 4.5 k45% | 1 k10% | 1.3 k9% | 1088% | 35727% | 1058% | 1.1 k84% | 9790% | 22% | 22% | 11% | 11% | 33% | 00% | 00% | 00% | 00% | 10% | 00% | 542 | 47 | 426 h | 45 m | 34 | 27 | 311 |
3 | Til Eulenspiegel | | 7.5 k | 7.4 k98% | 5.9 k80% | 6.6 k90% | 2073% | 1282% | 1192% | 50% | 2594% | 100% | 1.6 k21% | 89612% | 80% | 1,75324% | 95814% | 192% | 65337% | 2 M | +1.5 M | +1.4 M | 32 M | 4.3 k65% | 1.9 k29% | 3766% | 1822% | 42% | 2011% | 16289% | 42% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 769 | 37 | 525 h | 40 m | 14 | 10 | 204 |
4 | Elfalem | S | 7.7 k | 6.8 k89% | 3.7 k54% | 4.2 k61% | 1.5 k22% | 3936% | 4376% | 1142% | 1803% | 90% | 1.9 k27% | 1.8 k26% | 30% | 1,70525% | 53513% | 244% | 49229% | 2.7 M | +2 M | +1.4 M | 36 M | 2.9 k69% | 85220% | 42710% | 83111% | 35142% | 25030% | 35342% | 12715% | 32994% | 21% | 00% | 113% | 00% | 82% | 10% | 00% | 00% | 00% | 00% | 00% | 911 | 120 | 375 h | 25 m | 20 | 8 | 64 |
5 | Bulgew1 | | 4 k | 3.5 k89% | 2.5 k71% | 2.7 k77% | 40% | 862% | 49814% | 2126% | 30% | 00% | 70920% | 33710% | 00% | 1,09731% | 39414% | 113% | 22020% | 2.2 M | +2.1 M | +1.7 M | 16 M | 1.6 k57% | 68625% | 47817% | 44311% | 00% | 194% | 22551% | 21749% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 860 | 74 | 243 h | 15 m | 16 | 5 | 54 |
6 | Aniten21 | | 2.7 k | 2.5 k95% | 1.6 k64% | 2 k79% | 1837% | 1737% | 331% | 693% | 663% | 00% | 64326% | 50020% | 00% | 1,26250% | 71736% | 8612% | 36329% | 1018 k | +904 k | +786 k | 7 M | 1 k51% | 74738% | 22711% | 1425% | 4129% | 107% | 2215% | 7956% | 3893% | 00% | 00% | 25% | 00% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 187 | 18 | 146 h | 45 m | 18 | 14 | 147 |
7 | PlanespotterA320 | | 1.3 k | 1.3 k99% | 1.1 k84% | 1.1 k86% | 14211% | 71% | 00% | 00% | 353% | 00% | 29022% | 50238% | 00% | 1028% | 111% | 327% | 3433% | 207 k | +188 k | +153 k | 4.3 M | 85877% | 21819% | 454% | 71% | 00% | 00% | 343% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 39 | 10 | 55 h | 1 h 25 | 24 | 34 | 131 |
8 | Baronnet | | 675 | 674100% | 53680% | 54180% | 467% | 101% | 41% | 00% | 7311% | 00% | 12619% | 487% | 00% | 396% | 255% | 14% | 38% | 222 k | +220 k | +202 k | 1.1 M | 32360% | 14226% | 7614% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 155 | 40 | 43 h | 15 m | 16 | 4 | 17 |
9 | Ethiopic | | 495 | 45392% | 38585% | 38685% | 00% | 143% | 82% | 419% | 41% | 00% | 11125% | 20% | 00% | 6715% | 298% | 00% | 11% | 93 k | +86 k | +81 k | 33 M | 21856% | 14437% | 246% | 428% | 00% | 12% | 00% | 4198% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 179 | 77 | 42 h | 15 m | 12 | 3 | 6 |
10 | Abesha123 | | 214 | 21299% | 211100% | 211100% | 00% | 00% | 00% | 10% | 00% | 00% | 16879% | 115% | 00% | 42% | 31% | 00% | 00% | 61 k | -1.7 k | -1.7 k | 1.8 M | 15975% | 3918% | 136% | 21% | 00% | 00% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 3 | 9 h 32 | 1 h 20 | 22 | 31 | 71 |
11 | Ermias~amwiki | | 295 | 25085% | 20883% | 21486% | 00% | 00% | 00% | 3614% | 00% | 00% | 8233% | 6626% | 00% | 10241% | 6329% | 2438% | 33% | 49 k | +47 k | +47 k | 318 k | 15673% | 4220% | 167% | 4515% | 00% | 1431% | 24% | 4293% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 6 | 14 h 48 | 50 m | 20 | 16 | 49 |
12 | Ultratomio | | 226 | 226100% | 19687% | 19687% | 2913% | 00% | 00% | 00% | 10% | 00% | 188% | 31% | 00% | 10% | 00% | 00% | 00% | 352 k | +348 k | +291 k | 618 k | 2613% | 3618% | 13468% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 22 | 8 | 15 h 27 | 40 m | 15 | 10 | 28 |
13 | Tatari | | 347 | 27980% | 15957% | 16760% | 259% | 218% | 166% | 3412% | 166% | 00% | 5921% | 5118% | 186% | 9233% | 3622% | 1439% | 67% | 111 k | +85 k | +42 k | 498 k | 9662% | 4529% | 138% | 6820% | 2841% | 1319% | 69% | 3450% | 28100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 73 | 11 | 16 h 47 | 15 m | 21 | 5 | 32 |
14 | AndrewBuck | | 433 | 43099% | 14033% | 14033% | 24657% | 174% | 256% | 00% | 20% | 00% | 8319% | 10725% | 41% | 9622% | 00% | 00% | 55% | 134 k | +128 k | +7.4 k | 1.2 M | 12791% | 139% | 00% | 31% | 00% | 00% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 1 | 24 h | 2 h 30 | 18 | 43 | 433 |
15 | Natynnat | | 166 | 16599% | 12777% | 13381% | 106% | 00% | 11% | 00% | 117% | 106% | 7143% | 2012% | 00% | 138% | 86% | 00% | 215% | 120 k | -2.7 k | -4.3 k | 304 k | 8060% | 2519% | 2821% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 13 | 4 | 11 h 09 | 50 m | 15 | 13 | 42 |
16 | Kidus | | 117 | 11699% | 10893% | 11297% | 22% | 11% | 00% | 00% | 11% | 00% | 4438% | 109% | 00% | 2622% | 2421% | 00% | 14% | 70 k | +63 k | +63 k | 526 k | 4843% | 4540% | 1917% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 25 | 10 | 8 h 59 | 20 m | 13 | 5 | 12 |
17 | Samson25 | | 160 | 15597% | 10366% | 11071% | 00% | 3623% | 00% | 43% | 53% | 00% | 6643% | 11% | 00% | 1610% | 98% | 00% | 213% | 114 k | +56 k | +47 k | 2.1 M | 7467% | 2422% | 1211% | 53% | 00% | 00% | 00% | 480% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 22 | 4 | 13 h 07 | 35 m | 12 | 7 | 40 |
18 | Tassebew | | 91 | 9099% | 90100% | 90100% | 00% | 00% | 00% | 00% | 00% | 00% | 2326% | 00% | 00% | 00% | 00% | 00% | 00% | 31 k | +25 k | +25 k | 2.3 M | 5561% | 2224% | 1314% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 34 | 11 | 7 h 35 | 15 m | 12 | 3 | 8 |
19 | የአላህባርያ | | 93 | 93100% | 8591% | 9299% | 00% | 00% | 11% | 00% | 00% | 00% | 5559% | 55% | 00% | 2123% | 1617% | 213% | 419% | 51 k | +46 k | +29 k | 505 k | 6166% | 2325% | 89% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 9 | 2 | 5 h 25 | 35 m | 17 | 10 | 47 |
20 | Vob08 | | 99 | 9596% | 8286% | 8893% | 77% | 00% | 00% | 00% | 00% | 00% | 1314% | 2021% | 00% | 5962% | 4753% | 1021% | 610% | 54 k | +54 k | +48 k | 137 k | 3236% | 4147% | 1517% | 44% | 00% | 00% | 375% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 7 | 6 h 28 | 25 m | 15 | 6 | 14 |
21 | Dan149 | | 84 | 8399% | 8198% | 8299% | 00% | 11% | 00% | 00% | 00% | 00% | 810% | 1214% | 00% | 3036% | 2935% | 27% | 13% | 15 k | +15 k | +15 k | 59 k | 5162% | 3037% | 11% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 49 | 19 | 5 h 21 | 5 m | 16 | 2 | 4 |
22 | Bambi | | 87 | 8294% | 7389% | 7591% | 00% | 79% | 00% | 00% | 00% | 00% | 45% | 6478% | 00% | 34% | 00% | 00% | 267% | 3.4 k | +2.7 k | +392 | 78 k | 7499% | 11% | 00% | 56% | 00% | 120% | 360% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 1 | 1 h 41 | 25 m | 52 | 22 | 87 |
23 | Octahedron80 | | 147 | 14297% | 6949% | 8761% | 21% | 4028% | 21% | 00% | 118% | 00% | 4733% | 5136% | 00% | 1611% | 00% | 00% | 1275% | 87 k | +83 k | +4.3 k | 3 M | 7991% | 78% | 11% | 53% | 00% | 240% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 4 | 6 h 28 | 55 m | 23 | 21 | 37 |
24 | WhisperToMe | | 251 | 24999% | 6627% | 7028% | 31% | 13554% | 166% | 00% | 2510% | 00% | 4518% | 3313% | 00% | 94% | 00% | 00% | 556% | 46 k | +46 k | +9.2 k | 4.3 M | 4970% | 1927% | 23% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 125 | 53 | 15 h 43 | 10 m | 16 | 2 | 5 |
25 | ታታሪ | | 76 | 7497% | 6588% | 6588% | 00% | 45% | 23% | 11% | 23% | 00% | 3547% | 2128% | 00% | 2635% | 2437% | 1875% | 14% | 504 k | -37 k | +230 k | 395 k | 3554% | 1015% | 2031% | 23% | 00% | 00% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 6 | 3 h 01 | 30 m | 25 | 13 | 13 |
26 | አራዳ | | 90 | 8696% | 5766% | 5766% | 2124% | 45% | 00% | 33% | 11% | 00% | 5159% | 78% | 00% | 1113% | 47% | 125% | 00% | 34 k | +22 k | +18 k | 313 k | 3867% | 1526% | 47% | 44% | 00% | 00% | 00% | 375% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 7 | 4 h 28 | 25 m | 20 | 8 | 13 |
27 | Abdissa Aga | | 168 | 15492% | 4529% | 6140% | 1912% | 3120% | 1812% | 00% | 2516% | 00% | 3724% | 2214% | 11% | 5032% | 1220% | 217% | 1428% | 50 k | +43 k | +7.7 k | 253 k | 4778% | 1220% | 12% | 148% | 00% | 00% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 23 | 4 | 10 h 04 | 25 m | 17 | 7 | 42 |
28 | ሥዩም ይዘንጋው | | 51 | 5098% | 4590% | 4998% | 12% | 00% | 00% | 00% | 00% | 00% | 2856% | 24% | 00% | 24% | 12% | 00% | 150% | 23 k | +14 k | +14 k | 217 k | 2857% | 1531% | 612% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 9 | 6 | 3 h 32 | 25 m | 14 | 6 | 9 |
29 | Maya Alicia | | 50 | 4998% | 4592% | 4592% | 24% | 12% | 00% | 00% | 12% | 00% | 1020% | 1224% | 00% | 816% | 511% | 00% | 00% | 36 k | +36 k | +35 k | 96 k | 3067% | 1227% | 37% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 2 | 2 h 51 | 25 m | 17 | 7 | 25 |
30 | Getu | | 56 | 5293% | 4383% | 4485% | 12% | 36% | 00% | 48% | 00% | 00% | 2446% | 00% | 00% | 48% | 12% | 00% | 125% | 8.7 k | +8.3 k | +7.6 k | 257 k | 3068% | 1330% | 12% | 47% | 00% | 00% | 125% | 250% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 4 | 4 h 52 | 25 m | 11 | 5 | 14 |
31 | Mezez | | 65 | 6498% | 4164% | 4266% | 58% | 1219% | 00% | 00% | 58% | 00% | 1320% | 1117% | 00% | 3352% | 2662% | 415% | 13% | 15 k | +15 k | +12 k | 303 k | 1536% | 2560% | 25% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 3 | 3 h 09 | 15 m | 21 | 6 | 22 |
32 | ሙሉጌታ ተክለአብ | | 44 | 4398% | 4195% | 43100% | 00% | 00% | 00% | 00% | 00% | 00% | 2456% | 00% | 00% | 37% | 12% | 00% | 267% | 9 k | +8.9 k | +8.9 k | 496 k | 3684% | 512% | 25% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 9 | 2 | 2 h 42 | 20 m | 16 | 5 | 22 |
33 | Jhendin | | 42 | 4198% | 3995% | 3995% | 00% | 12% | 00% | 00% | 12% | 00% | 717% | 00% | 00% | 615% | 513% | 00% | 00% | 11 k | +11 k | +11 k | 238 k | 3487% | 13% | 410% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 24 | 12 | 3 h 28 | 10 m | 12 | 2 | 4 |
34 | Maakii | | 42 | 3993% | 3692% | 3692% | 00% | 00% | 00% | 38% | 00% | 00% | 1333% | 13% | 00% | 615% | 38% | 00% | 00% | 29 k | +28 k | +28 k | 343 k | 1644% | 719% | 1336% | 37% | 00% | 00% | 00% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 3 | 3 h 04 | 20 m | 14 | 4 | 14 |
35 | Wuhibus | | 54 | 5398% | 3464% | 53100% | 00% | 00% | 00% | 00% | 00% | 00% | 2242% | 1426% | 00% | 2445% | 611% | 00% | 1875% | 26 k | +25 k | +25 k | 138 k | 4075% | 713% | 611% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 6 | 3 h 03 | 20 m | 18 | 5 | 9 |
36 | CarlKenner | | 44 | 4398% | 3377% | 3377% | 49% | 25% | 00% | 00% | 49% | 00% | 819% | 00% | 00% | 37% | 13% | 00% | 00% | 25 k | +25 k | +23 k | 56 k | 721% | 1855% | 824% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 2 | 3 h 22 | 40 m | 13 | 9 | 22 |
37 | Genemie | | 84 | 8399% | 3239% | 3239% | 3239% | 22% | 22% | 00% | 1518% | 00% | 2631% | 1417% | 00% | 810% | 00% | 00% | 113% | 20 k | +19 k | +14 k | 799 k | 1444% | 1444% | 413% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 1 | 5 h 33 | 55 m | 15 | 14 | 84 |
38 | AKS471883 | | 30 | 30100% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 1137% | 13% | 00% | 27% | 27% | 00% | 00% | 3.4 k | +2 k | +2 k | 29 k | 2067% | 1033% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 3 | 2 h 08 | 25 m | 14 | 6 | 10 |
39 | Bastique | | 36 | 3494% | 2985% | 2985% | 00% | 26% | 26% | 00% | 13% | 00% | 00% | 3088% | 3088% | 26% | 00% | 00% | 150% | 42 k | +42 k | 0 | 69 k | 00% | 00% | 00% | 26% | 150% | 150% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 3 | 22 m | 5 m | 97 | 12 | 12 |
40 | Blockinblox | | 32 | 32100% | 2991% | 2991% | 26% | 00% | 00% | 00% | 13% | 00% | 39% | 00% | 00% | 39% | 27% | 00% | 00% | 6.3 k | +6.1 k | +5.7 k | 124 k | 2690% | 27% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 3 | 2 h 20 | 30 m | 14 | 6 | 11 |
41 | Teferra | | 72 | 6489% | 2844% | 2844% | 12% | 1625% | 1523% | 23% | 23% | 00% | 2234% | 23% | 00% | 1727% | 1036% | 110% | 00% | 32 k | +25 k | +3 k | 246 k | 1761% | 829% | 311% | 811% | 00% | 338% | 00% | 788% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20 | 12 | 5 h 05 | 15 m | 14 | 4 | 6 |
42 | Bruck-6 | | 39 | 3385% | 2885% | 2885% | 00% | 00% | 00% | 515% | 00% | 00% | 1752% | 00% | 00% | 39% | 14% | 00% | 00% | 3.2 k | +1.2 k | +1.1 k | 35 k | 1864% | 1036% | 00% | 615% | 00% | 117% | 00% | 583% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 3 | 2 h 46 | 25 m | 14 | 6 | 13 |
43 | Ophthy | | 29 | 2897% | 28100% | 28100% | 00% | 00% | 00% | 00% | 00% | 00% | 518% | 00% | 00% | 27% | 27% | 00% | 00% | 41 k | +41 k | +41 k | 261 k | 1346% | 725% | 829% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 7 | 2 h 20 | 20 m | 12 | 4 | 4 |
44 | Matiia | | 51 | 4180% | 2766% | 2766% | 12% | 820% | 00% | 00% | 512% | 00% | 00% | 1332% | 410% | 512% | 00% | 00% | 480% | 31 k | +22 k | +26 k | 537 k | 938% | 1146% | 417% | 1020% | 220% | 660% | 550% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 00% | 330% | 00% | 00% | 00% | 00% | 25 | 15 | 2 h 16 | 5 m | 22 | 2 | 3 |
45 | Blake~amwiki | | 50 | 4692% | 2759% | 3065% | 1328% | 00% | 00% | 00% | 37% | 00% | 1226% | 920% | 00% | 1226% | 517% | 00% | 325% | 7 k | +6.4 k | +3.8 k | 58 k | 2170% | 827% | 13% | 48% | 00% | 125% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 3 | 2 h 55 | 15 m | 17 | 4 | 17 |
46 | Ye Efrem | | 31 | 2994% | 2793% | 2793% | 00% | 00% | 00% | 27% | 00% | 00% | 931% | 00% | 00% | 621% | 415% | 00% | 00% | 65 k | +65 k | +65 k | 356 k | 1037% | 1141% | 622% | 26% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 4 | 2 h 49 | 15 m | 11 | 3 | 8 |
47 | Hinazret | | 27 | 27100% | 2696% | 2696% | 14% | 00% | 00% | 00% | 00% | 00% | 1244% | 00% | 00% | 27% | 28% | 00% | 00% | 7.4 k | +3.7 k | +3.6 k | 66 k | 1454% | 1142% | 14% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 2 | 2 h 21 | 25 m | 11 | 5 | 14 |
48 | Nikki | | 26 | 26100% | 26100% | 26100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2181% | 00% | 00% | 00% | 00% | 00% | 941 | +941 | +941 | 5.1 k | 26100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 29 m | 15 m | 52 | 13 | 13 |
49 | Faolin42 | | 42 | 42100% | 2560% | 2560% | 00% | 00% | 00% | 00% | 1740% | 00% | 37% | 00% | 00% | 12% | 00% | 00% | 00% | 12 k | +6.2 k | +2.2 k | 84 k | 1352% | 1248% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 33 | 15 | 3 h 28 | 5 m | 12 | 1 | 3 |
50 | Toru | | 28 | 2796% | 2593% | 2593% | 00% | 27% | 00% | 00% | 00% | 00% | 2281% | 00% | 00% | 27% | 28% | 00% | 00% | 5.7 k | +4.8 k | +4.6 k | 97 k | 2080% | 416% | 14% | 14% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 2 | 1 h 30 | 30 m | 18 | 9 | 14 |
| Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 51 | Juliancolton | | 25 | 25100% | 2496% | 2496% | 00% | 00% | 00% | 00% | 14% | 00% | 14% | 2184% | 00% | 14% | 00% | 00% | 00% | 817 | -631 | -724 | 83 k | 24100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 3 | 17 m | 5 m | 85 | 8 | 8 |
52 | Mtsegye | | 24 | 24100% | 24100% | 24100% | 00% | 00% | 00% | 00% | 00% | 00% | 2083% | 00% | 00% | 00% | 00% | 00% | 00% | 4.8 k | +4.7 k | +4.7 k | 176 k | 2083% | 28% | 28% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 1 h 04 | 1 h 05 | 22 | 24 | 24 |
53 | Russavia | | 122 | 11695% | 2320% | 2622% | 00% | 2522% | 00% | 00% | 6556% | 00% | 4942% | 1614% | 00% | 76% | 14% | 1100% | 229% | 77 k | +37 k | +2.7 k | 880 k | 1765% | 415% | 519% | 65% | 00% | 233% | 467% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 28 | 12 | 7 h 55 | 15 m | 15 | 4 | 10 |
54 | B'er Rabbit | | 39 | 3692% | 2364% | 2878% | 00% | 411% | 38% | 00% | 13% | 00% | 514% | 411% | 00% | 617% | 14% | 00% | 467% | 30 k | +30 k | +16 k | 218 k | 2071% | 414% | 414% | 38% | 00% | 00% | 267% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 5 | 2 h 14 | 5 m | 17 | 2 | 8 |
55 | ስዩም ይዘንጋው | | 68 | 5074% | 2142% | 3366% | 48% | 612% | 00% | 00% | 714% | 00% | 1530% | 2244% | 00% | 1836% | 26% | 00% | 1689% | 2.4 k | +2.4 k | +1.5 k | 75 k | 2885% | 515% | 00% | 1826% | 00% | 739% | 1794% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 2 | 2 h 11 | 45 m | 31 | 23 | 34 |
56 | Miaow Miaow | | 30 | 2997% | 2172% | 2172% | 621% | 13% | 00% | 00% | 13% | 00% | 13% | 13% | 00% | 517% | 00% | 00% | 00% | 23 k | +23 k | +20 k | 47 k | 314% | 733% | 1152% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 1 h 57 | 2 h | 15 | 30 | 30 |
57 | Ashankaw | | 30 | 2997% | 2172% | 2172% | 828% | 00% | 00% | 00% | 00% | 00% | 1345% | 00% | 00% | 310% | 314% | 00% | 00% | 8.2 k | +7.1 k | +7.2 k | 42 k | 1048% | 943% | 210% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 8 | 2 | 2 h 09 | 15 m | 14 | 4 | 15 |
58 | Eyassuisu | | 30 | 2583% | 2184% | 2184% | 00% | 00% | 00% | 416% | 00% | 00% | 2080% | 00% | 00% | 28% | 15% | 00% | 00% | 1.8 k | +1.2 k | +1.2 k | 22 k | 1990% | 15% | 15% | 517% | 00% | 120% | 00% | 480% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 5 | 1 h 23 | 15 m | 21 | 6 | 6 |
59 | Fry1989 | | 23 | 2296% | 2195% | 2195% | 00% | 00% | 00% | 00% | 15% | 00% | 29% | 00% | 00% | 15% | 00% | 00% | 00% | 641 | +613 | +467 | 108 k | 21100% | 00% | 00% | 14% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20 | 11 | 1 h 41 | 5 m | 14 | 1 | 2 |
